ข้อมูลการประชุมผู้ถือหุ้นของบริษัทจดทะเบียนในตลาดหลักทรัพย์ประเทศไทย
Symbol | X-Date | Announce Date | Meeting Date | Type of Meeting | Agenda |
---|---|---|---|---|---|
YGG | 03/02/2025 | 07/01/2025 | 11/03/2025 | EGM | Capital increase,The issuance of convertible securities |
MBK | 21/01/2025 | 07/01/2025 | 21/02/2025 | EGM | Capital increase,Acquisition and disposition of assets / Acquisition or Disposition of Assets ,To consider approving amendments to the articles of association regarding Share Repurchase in Section 2 Shares, article 3 |
IIG | 07/01/2025 | 25/12/2024 | 31/01/2025 | EGM | Capital increase,The issuance of convertible securities,The issuance of debentures,To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital increase |
EA | 06/01/2025 | 13/12/2024 | 31/01/2025 | EGM | Acquisition and disposition of assets / Acquisition or Disposition of Assets |
JCK | 03/01/2025 | 20/12/2024 | 28/01/2025 | EGM | Capital increase,The issuance of convertible securities |
TOP | 03/01/2025 | 20/12/2024 | 21/02/2025 | EGM | To consider and approve an increase of the investment cost in the Clean Fuel Project (CFP) |
ADD | 02/01/2025 | 20/12/2024 | 06/02/2025 | EGM | Capital increase |
JAS | 02/01/2025 | 11/11/2024 | 23/01/2025 | EGM | Acquisition and disposition of assets / Acquisition or Disposition of Assets ,Connected transaction |
AGM (Annual General Meeting) หมายถึง การประชุมสามัญผู้ถือหุ้น
EGM (Extraordinary Annual General Meeting) หมายถึง การประชุมวิสามัญผู้ถือหุ้น
หมายเหตุ
- นักลงทุน Jitta Wealth สามารถเข้าร่วมประชุมได้โดยดูข้อมูลนักลงทุนสัมพันธ์ (Investor Relation) ที่เว็บไซต์ของบริษัทนั้น
- บริษัทจดทะเบียนอาจเปลี่ยนแปลงการประชุมผู้ถือหุ้นในภายหลัง ท่านสามารถดูข้อมูลเพิ่มเติมได้ที่เว็บไซต์ตลาดหลักทรัพย์แห่งประเทศไทย ที่นี่