ข้อมูลการประชุมผู้ถือหุ้นของบริษัทจดทะเบียนในตลาดหลักทรัพย์ประเทศไทย
Symbol | X-Date | Announce Date | Meeting Date | Type of Meeting | Agenda |
---|---|---|---|---|---|
PT | 22/10/2024 | 07/08/2024 | 27/11/2024 | EGM | Acquisition and disposition of assets / Acquisition or Disposition of Assets ,Connected transaction |
PRG | 24/09/2024 | 03/09/2024 | 29/10/2024 | EGM | Capital increase,The issuance of convertible securities,Amend articles of association |
KGEN | 23/09/2024 | 23/08/2024 | 18/10/2024 | EGM | Acquisition and disposition of assets / Acquisition or Disposition of Assets |
GCAP | 20/09/2024 | 01/07/2024 | 15/10/2024 | EGM | Capital increase,Connected transaction |
MK | 17/09/2024 | 02/09/2024 | 25/10/2024 | EGM | Capital increase |
SABUY | 13/09/2024 | 29/08/2024 | 08/10/2024 | EGM | Capital increase,Acquisition and disposition of assets / Acquisition or Disposition of Assets ,Connected transaction,The issuance of convertible securities |
UBE | 12/09/2024 | 28/08/2024 | 28/10/2024 | EGM | Connected transaction,Acquisition and disposition of assets / Acquisition or Disposition of Assets |
MC | 09/09/2024 | 27/08/2024 | 25/10/2024 | AGM | Cash dividend payment |
SQ | 06/09/2024 | 26/08/2024 | 24/09/2024 | EGM | The issuance of debentures |
AFC | 04/09/2024 | 22/08/2024 | 07/10/2024 | AGM | Omitted dividend payment |
TRC | 04/09/2024 | 15/08/2024 | 28/10/2024 | EGM | Capital increase,Acquisition and disposition of assets / Acquisition or Disposition of Assets ,The issuance of convertible securities,Change of par value |
KC | 03/09/2024 | 20/08/2024 | 26/09/2024 | EGM | Capital increase,The issuance of convertible securities |
MATCH | 03/09/2024 | 21/08/2024 | 30/09/2024 | EGM | To consider and approve the transfer of legal reserve and share premium to compensate the retained deficit |
COM7 | 02/09/2024 | 19/08/2024 | 25/09/2024 | EGM | Capital increase,The issuance of convertible securities |
WHABT | 30/08/2024 | 08/08/2024 | 30/09/2024 | Others | Agenda 1 The loan and the provision of collateral for such loan for purposes of refinancing; Agenda 2 The amendment to the Trust Deed Agenda 3 Other matters (if any) |
CMO | 29/08/2024 | 14/08/2024 | 23/09/2024 | EGM | the Amendment of the Company’s Memorandum of Association, Clause 3. The Company’s Objectives and the decrease of the Company’s registered capital |
AQUA | 28/08/2024 | 15/08/2024 | 01/10/2024 | EGM | Capital increase,The issuance of convertible securities,Changing The director(s) |
MILL | 28/08/2024 | 15/08/2024 | 13/09/2024 | EGM | Capital increase |
ALLY | 27/08/2024 | 13/08/2024 | 30/09/2024 | EGM | To consider and approve the amendment to the Trust Deed to be in the case of capital structure arrangement of the trust for investment of ALLY |
GRAMMY | 27/08/2024 | 14/08/2024 | 26/09/2024 | EGM | Acquisition and disposition of assets / Acquisition or Disposition of Assets |
GSC | 27/08/2024 | 13/08/2024 | 15/10/2024 | EGM | Consider approving amendments to the Company’s objectives and the related authorizations, and amend the Memorandum of Association, Section 3 (Objectives). |
IIG | 27/08/2024 | 14/08/2024 | 25/09/2024 | EGM | Capital increase,The issuance of convertible securities |
JAS | 27/08/2024 | 13/08/2024 | 30/09/2024 | EGM | Capital increase,The issuance of convertible securities |
TPL | 27/08/2024 | 14/08/2024 | 23/09/2024 | EGM | To consider and approve the change in the use of proceeds and period for use of proceeds from the Initial Public Offering (“IPO”) |
INET | 26/08/2024 | 13/08/2024 | 26/09/2024 | EGM | The issuance of debentures |
CPAXT | 22/08/2024 | 08/08/2024 | 23/09/2024 | EGM | 1) To consider and approve the name of NewCo 2) To consider and approve the objectives of NewCo 3) To consider and approve the registered capital, number of shares, par value of shares and paid-up capital of NewCo |
SO | 22/08/2024 | 08/08/2024 | 18/09/2024 | EGM | Capital increase,Cash and stock dividend payment,Amendments to the Company’s Memorandum of Association, Section 4. |
INSET | 21/08/2024 | 06/08/2024 | 24/09/2024 | EGM | To consider and approve the amendment of the Company’s objectives and Clause 3 of the Memorandum of Association of the Company to be in line with the amendment of the Company’s objectives. |
ITC | 19/08/2024 | 06/08/2024 | 30/09/2024 | EGM | Connected transaction |
MTC | 19/08/2024 | 06/08/2024 | 27/09/2024 | EGM | To consider and approve the amendment of the Company?s Objectives, To consider and approve the amendment of Memorandum of Association No.3 |
BTS | 15/08/2024 | 02/08/2024 | 30/09/2024 | EGM | Capital increase |
VGI | 15/08/2024 | 02/08/2024 | 15/10/2024 | EGM | Capital increase,The issuance of convertible securities,Connected transaction,Changing The director(s) |
CHO | 13/08/2024 | 30/07/2024 | 06/09/2024 | EGM | Capital increase |
PROSPECT | 13/08/2024 | 31/07/2024 | 13/09/2024 | Others | – |
GULF | 08/08/2024 | 16/07/2024 | 03/10/2024 | EGM | Acquisition and disposition of assets / Acquisition or Disposition of Assets |
INTUCH | 08/08/2024 | 16/07/2024 | 03/10/2024 | EGM | Acquisition and disposition of assets / Acquisition or Disposition of Assets |
MIT | 01/08/2024 | 19/07/2024 | 23/08/2024 | Others | Capital increase,Acquisition and disposition of assets / Acquisition or Disposition of Assets |
NOVA | 01/08/2024 | 19/07/2024 | 22/08/2024 | EGM | Consider approving the share repurchase project for financial management |
M-II | 31/07/2024 | 18/07/2024 | 23/08/2024 | Others | Conversion to Reit |
MNIT | 31/07/2024 | 18/07/2024 | 22/08/2024 | Others | Conversion to Reit |
MNRF | 31/07/2024 | 18/07/2024 | 22/08/2024 | Others | Conversion to Reit |
GIFT | 18/07/2024 | 04/07/2024 | 15/08/2024 | EGM | Acquisition and disposition of assets / Acquisition or Disposition of Assets ,Connected transaction |
RS | 16/07/2024 | 03/07/2024 | 08/08/2024 | EGM | Change of par value |
SSC | 16/07/2024 | 03/07/2024 | 27/08/2024 | EGM | The delisting of securities |
SGC | 15/07/2024 | 01/07/2024 | 07/08/2024 | EGM | Capital increase,The issuance of convertible securities,Connected transaction |
KGEN | 12/07/2024 | 01/07/2024 | 15/08/2024 | EGM | Capital increase |
EMC-W7 | 10/07/2024 | 27/06/2024 | 30/07/2024 | Others | To consider and approve the implementation of Shareholding |
GLOCON | 08/07/2024 | 24/06/2024 | 31/07/2024 | EGM | Capital increase,The issuance of convertible securities |
MGI | 08/07/2024 | 24/06/2024 | 05/08/2024 | EGM | Capital increase,The issuance of convertible securities |
GSTEEL | 05/07/2024 | 19/06/2024 | 07/08/2024 | EGM | Connected transaction |
SPA | 05/07/2024 | 21/06/2024 | 26/07/2024 | EGM | To consider increasing the number of company directors and appointing the new director. |
ITEL | 04/07/2024 | 21/06/2024 | 26/07/2024 | EGM | Consider for the approval of the plan to list shares of Blue Solutions Public Company Limited, the subsidiary, on the Stock Exchange of Thailand |
KOOL | 04/07/2024 | 14/05/2024 | 05/08/2024 | EGM | To consider and approve the change of the Company name |
LTS | 04/07/2024 | 20/06/2024 | 30/07/2024 | EGM | To consider and approve the change in the purpose of using the proceeds from the initial public offering (IPO) |
BKKCP | 02/07/2024 | 18/06/2024 | 25/07/2024 | Others | Conversion to Reit |
KC | 02/07/2024 | 18/06/2024 | 30/07/2024 | EGM | Capital increase,Changing The director(s),The issuance of convertible securities |
AGM (Annual General Meeting) หมายถึง การประชุมสามัญผู้ถือหุ้น
EGM (Extraordinary Annual General Meeting) หมายถึง การประชุมวิสามัญผู้ถือหุ้น
หมายเหตุ
- นักลงทุน Jitta Wealth สามารถเข้าร่วมประชุมได้โดยดูข้อมูลนักลงทุนสัมพันธ์ (Investor Relation) ที่เว็บไซต์ของบริษัทนั้น
- บริษัทจดทะเบียนอาจเปลี่ยนแปลงการประชุมผู้ถือหุ้นในภายหลัง ท่านสามารถดูข้อมูลเพิ่มเติมได้ที่เว็บไซต์ตลาดหลักทรัพย์แห่งประเทศไทย ที่นี่